Boys Basketball
ANNOUNCEMENTS
1) Shooting shirts are up in PaySchools now. Please be paid by 11/20.
2) Click here for the link to our basketball store. It will be up for the majority of the season!
2026-2027 Schedule
| Day | Date | Home/Away | Opponent | 7th Grade | 8th Grade |
|---|---|---|---|---|---|
| Monday | 11/23/26 | Home | 7th vs 8th grade Scrimmage | ----- | ----- |
Monday | 11/30/26 | Away | Richards Jr. High Knights | . | . |
Thursday | 12/3/26 | Home | LC East Eagle | . | . |
Monday | 12/7/26 | Home | Romeo Bulldogs - WHITE | . | . |
| Thursday | 12/10/26 | Away | LC Central Lancers | . | . |
Monday | 12/14/26 | Home | Anchor Bay Tars- WHITE | . | . |
Wednesday | 12/16/26 | Away | Romeo Bulldogs - RED | . | . |
Thursday | 12/17/26 | Away | LC North Crusaders | . | . |
Tuesday | 1/5/27 | Home | LC South | . | . |
Thursday | 1/7/27 | Away | Anchor Bay Tars - RED | . | . |
Monday | 1/11/27 | Home | Algonquin Eagles | . | . |
Tuesday | 1/12/27 | Dakota | Seneca Jaguars | . | . |
Wednesday | 1/13/27 | Home | Wyandot Hawks | . | . |
Record: | Record: |
7th Grade Coach:
Mr. Jeremy Thoel
Email: jthoel02@cvs.k12.mi.us
Roster
# | Name |
|---|---|
1 | Brantley Nielson |
2 | Emilio Walter |
14 | Kohen Goddard |
15 | Giovanni Konja |
20 | Jacob April |
21 | JB Hare |
22 | Braydenn Banks |
33 | Dylan Fee |
35 | Marcus Thirlkill |
42 | Braydan Volpini |
43 | Owen Hallendy |
44 | Jake Beaubien |
45 | Domani Iaconis |
50 | Brady Samborski |
. | . |
8th Grade Coach:
Mr. Jeff Vitale
Email: jvitale@cvs.k12.mi.us
Roster
# | NAME |
|---|---|
3 | Grayson Scalici |
4 | Camden Shumaker |
5 | Giovanni Giacona |
10 | Brian Gorman |
11 | James Evens |
12 | Tyler Bayer |
13 | Lorenzo Kanno |
23 | Easton Arnold |
24 | Lukas Camaj |
25 | Luka Crnojevic |
30 | Maddox Muragin |
31 | Nick Bonacorsi |
32 | Cameron Robinson |
34 | Dylan Menzo |
40 | Evan Hasse |





