PANTHER FOOTBALL
SIGN UPS FOR SEASON
Click here for 7th grade Chain Gang
Click here for 8th grade Chain Gang
Click here for 7th grade Pizza Sign Ups
Click here for 8th grade Pizza Sign Ups
FOOTBALL CLOTHING STORE
Click here to access the store
It closes on Midnight on 9/30/25
2025 Schedule
Date | Opponent | 7th Grade Score | 8th Grade Score |
9/16 | @ Lanse Creuse Central Lancers | W 44-6 | W 30-0 |
9/23 | vs Romeo Bulldogs | W 32-8 | W 50-18 |
9/30 | vs Shelby Jr. High Wildcats | W 24-0 | W 28-8 |
10/7 | @ Malow Jr. High Mustangs | . | . |
10/14 | vs Anchor Bay (changed to home game) | . | . |
10/21 | vs Seneca Jaguars | . | . |
8th Grade Record: 3-0
7th Grade Record: 3-0
Rosters
7th Grade
# | Name |
1 | Gionni Russo |
2 | Alexander Coplen |
4 | Jacob Drake |
5 | Karter Cook |
6 | Lorenzo Kanno |
13 | Alexander Bahri |
14 | James Evens |
16 | Aiden Mroue |
17 | Matteo Welshons |
18 | De'Angelo Brown |
23 | Easton Arnold |
25 | Parker Gron |
28 | Camden Shumaker |
31 | Quaveon McCarver |
32 | Grayson Scalici |
33 | Brady Hughes |
34 | Brentt Mahone |
40 | Donte Terry |
42 | Lukas Bratke |
45 | Logan Bonacci |
46 | Luca Longo |
48 | Jacob Davis |
51 | Alexander Tarczy |
53 | Cameron Robinson |
58 | Michael Braxton III |
61 | Gino Nieddu |
62 | Christiano Cholagh |
63 | Zachary Hren |
64 | Jaxson Buckley |
81 | Tag Hanley |
88 | Collin Wiegand |
89 | Franklin Yonkowski |
90 | Angelo Oroshaj |
91 | Christiano Slo |
8th Grade
# | Name |
3 | Brayden Gough |
7 | Logan Rotunda |
9 | Anthony April |
10 | Dominik Arini |
11 | Darius Mays |
12 | Jeffrey Elgert |
15 | Daniel Bradford |
20 | Hiram Alnur |
21 | Noah Archibald |
23 | Ben Hefel |
24 | Brandon Boron |
26 | Lucas Zizelman |
27 | Obong Umana |
29 | Alex Sadowicz |
33 | Levi Judkins |
35 | Anthony Reo |
39 | Evan Zizelman |
41 | Cameron Janczewski |
44 | Liam Wagoner |
50 | Sean Reeves |
52 | Brantley Colwell |
54 | Landon Harper |
56 | Gabe Edwards |
57 | Jackson Lucas |
66 | Jackson Eckstein |
67 | Blake Fleming |
75 | Mohammed Mohammed |
84 | Dominic Hartland |
87 | Cayden Karpinsky |
99 | Mason Shock |
COACHING STAFF
Head Coach 8th Grade: Mr. Jeff Vitale
Email: jvitale@cvs.k12.mi.us
Assistant Coach 8th Grade: Steve Daniels
Email: sdaniels@cvs.k12.mi.us
Head Coach 7th Grade: Mr. Jeremy Thoel
Email: jthoel02@cvs.k12.mi.us
Assistant Coach 7th Grade: Mr. Andrew Brosnihan
Email: abrosnihan@wcskids.net